Description
| Summary | Description |
|---|---|
|
Bitbucket® benchmarks are recorded to provide a comparison with a pre-tuning state |
Benchmarks are recorded to provide a comparison with a pre-tuning state |
| Create Bitbucket® Turnover Packet Template | Tuning recommendations are documented alongside the cause as part of a Turnover Packet |
| Record Bitbucket® benchmarks to provide a comparison with a post-tuning state | Benchmarks are recorded to provide a comparison with a post-tuning state |
| Replicate existing Bitbucket® performance problems with history | Existing performance problems with history inside your organization are replicated and logged for correlation with other vectors; system, network, JVM |
| Analyze Bitbucket® application logs for outstanding issues which track back to a known issue | Review application logs, correlate events with active JIRA® issues (tickets) relating to system performance |
| Analyze and Document Bitbucket® Customizations | Bitbucket® Customizations are analyzed and documented as possible causes of degraded application performance. |
| Propose Bitbucket® Performance Remedies | When possible, recommendations are made for a course of action to remedy in Production and validated in Development environments |
| Analyze Bitbucket® application logs | Application logs are analyzed for outstanding issues which track back to a known issue. Existing performance problems with history inside your organization are replicated and logged for correlation with other vectors; system, network, JVM |
| Prepare Bitbucket® Performance Remedies | When possible, recommendations are made for first round of tuning based on Atlassian’s recommended fix |
| Log outstanding Bitbucket® issues as service requests with Atlassian | New issues are logged as issues with Atlassian |
| Analyze Bitbucket® Add-on issues | Add-on and Plugin issues are logged as issues with vendor |
| Benchmark Bitbucket® implementation | Benchmarks are recorded to provide a comparison with a post-tuning state |
| Turnover Bitbucket® performance recommendations | Tuning recommendations are documented alongside the cause as part of a Turnover Packet |




